Solana token · launched via pump.fun
2JHrkVb5NwQEKRgLbBu9CyrG7F7SmvJyLW1NkpdP8WWR
1 paid promotion purchase was detected, worth $299 to $499 at the promoter's published list prices, the first on 2026-08-15 01:39 UTC.
World Water Reserve ($WWR) is a token on Solana, launched through pump.fun. Its contract address is 2JHrkVb5NwQEKRgLbBu9CyrG7F7SmvJyLW1NkpdP8WWR. The first trading pair was created 2026-08-15 00:12 UTC. Shillproof first observed it 2026-08-30 19:10 UTC and has recorded 36 measurements since. 1 paid promotion purchase was detected, worth $299 to $499 at the promoter's published list prices, the first on 2026-08-15 01:39 UTC. The highest market cap we recorded was $4.0M on 2026-08-31 00:15 UTC. It crossed 7 market cap milestones; 0 of them with no detected promotion beforehand. Its name and site associate it with the Meme narrative.
| Contract address | 2JHrkVb5NwQEKRgLbBu9CyrG7F7SmvJyLW1NkpdP8WWR |
|---|---|
| Chain | Solana |
| Symbol | $WWR |
| Launch platform | pump.fun |
| Market cap | $4.0M (observed 2026-08-31 00:15 UTC) |
| Liquidity | $87K |
| Holders | 5,776 |
| Top 10 hold | not recorded yet |
| Highest recorded market cap | $4.0M on 2026-08-31 00:15 UTC |
| Paid promotion detected | 1 purchase, $299–$499 |
| First observed by Shillproof | 2026-08-30 19:10 UTC |
| Observations on file | 36 |
| Recorded events | 12 |
| Observed | Product | List price |
|---|---|---|
| 2026-08-15 01:39 UTC | Enhanced token info | $299–$499 |
DEX Screener prices are that platform's published list prices for the pack purchased. Because the same pack is sometimes sold discounted in a bundle, amounts are shown as ranges rather than a single figure.
| First observed | 2026-08-30 19:10 UTC · token was 379 h old |
|---|---|
| Market cap then | $3.9M |
| Liquidity then | $87K |
| Holders then | 5,762 |
| Promotion already detected | yes |
Recorded once, never rewritten. This row cannot be reconstructed after the fact.
| When | Event | Detail |
|---|---|---|
| 2026-08-15 01:39 UTC | DEXSCREENER_ORDER | |
| 2026-08-30 19:10 UTC | Market cap milestone | $10K, promotion before: UNKNOWN |
| 2026-08-30 19:10 UTC | Market cap milestone | $25K, promotion before: UNKNOWN |
| 2026-08-30 19:10 UTC | Market cap milestone | $50K, promotion before: UNKNOWN |
| 2026-08-30 19:10 UTC | Market cap milestone | $100K, promotion before: UNKNOWN |
| 2026-08-30 19:10 UTC | Market cap milestone | $250K, promotion before: UNKNOWN |
| 2026-08-30 19:10 UTC | Market cap milestone | $500K, promotion before: UNKNOWN |
| 2026-08-30 19:10 UTC | Market cap milestone | $1.0M, promotion before: UNKNOWN |
| 2026-08-30 19:45 UTC | Volume increased | $20K to $191K over 1 h |
| 2026-08-30 19:45 UTC | Liquidity added | $87K to $176K |
| 2026-08-30 21:45 UTC | Volume increased | $20K to $190K over 3 h |
| 2026-08-30 21:45 UTC | Liquidity added | $87K to $174K |
| Level | Reached | Age at that point | Promotion before |
|---|---|---|---|
| $10K | 2026-08-30 19:10 UTC | 379 h | unknown |
| $25K | 2026-08-30 19:10 UTC | 379 h | unknown |
| $50K | 2026-08-30 19:10 UTC | 379 h | unknown |
| $100K | 2026-08-30 19:10 UTC | 379 h | unknown |
| $250K | 2026-08-30 19:10 UTC | 379 h | unknown |
| $500K | 2026-08-30 19:10 UTC | 379 h | unknown |
| $1.0M | 2026-08-30 19:10 UTC | 379 h | unknown |
"Unknown" means Shillproof began watching after that milestone, so no honest answer exists. We leave it unknown rather than guessing.
| Website | wwr.global — World Water Reserve | Who Controls the Water? (observed 2026-08-30 21:11 UTC) |
|---|
Classified from the token's own name, symbol and website: Meme (confidence 0.2). A classification with a confidence value, not a claim about the project.
Market data from DEX Screener and Jupiter; holder concentration and token authorities from RugCheck; promotion receipts published by DEX Screener's own order endpoint. Everything above is recorded by Shillproof with the timestamp of observation.
Open the live case file →
Data collected 2026-08-31 00:15 UTC. Page generated 2026-08-31 00:41 UTC.
Historical observations keep their original timestamps and are never rewritten when the page is regenerated.
Educational and journalistic use only. Nothing here is financial advice, an offer, or a recommendation to buy or sell any asset. Promotion amounts are the published list prices of each promotion pack; the source publishes the pack purchased, not the invoice, so amounts are shown as ranges. Data comes from public sources and may be incomplete. Maintained by Linas Kiupelis, who holds no position in any token recorded here.