Solana token
2aQKC1xiKpEyAWvzSDrULnYLVuybWyx7qrsnpP8hpump
5 paid promotion purchases were detected, worth $995 to $2,095 at the promoter's published list prices, the first on 2026-06-30 06:24 UTC.
Paid visibility is running right now and expires 2026-08-31 08:35 UTC.
Udin din din dun ($UDIN) is a token on Solana. Its contract address is 2aQKC1xiKpEyAWvzSDrULnYLVuybWyx7qrsnpP8hpump. The first trading pair was created 2026-06-30 05:42 UTC. Shillproof first observed it 2026-08-30 20:35 UTC and has recorded 31 measurements since. 5 paid promotion purchases were detected, worth $995 to $2,095 at the promoter's published list prices, the first on 2026-06-30 06:24 UTC. Paid visibility is currently running and expires 2026-08-31 08:35 UTC. The highest market cap we recorded was $106K on 2026-08-30 21:30 UTC. It crossed 4 market cap milestones; 0 of them with no detected promotion beforehand. Its name and site associate it with the Meme narrative.
| Contract address | 2aQKC1xiKpEyAWvzSDrULnYLVuybWyx7qrsnpP8hpump |
|---|---|
| Chain | Solana |
| Symbol | $UDIN |
| Market cap | $98K (observed 2026-08-31 00:30 UTC) |
| Liquidity | $37K |
| Holders | 4,758 |
| Top 10 hold | not recorded yet |
| Highest recorded market cap | $106K on 2026-08-30 21:30 UTC |
| Paid promotion detected | 5 purchases, $995–$2,095 |
| First observed by Shillproof | 2026-08-30 20:35 UTC |
| Observations on file | 31 |
| Recorded events | 15 |
| Observed | Pack | Visibility | List price |
|---|---|---|---|
| 2026-08-30 20:35 UTC | 10 boosts | 12 h | $99 |
| Observed | Product | List price |
|---|---|---|
| 2026-06-30 06:24 UTC | Enhanced token info | $299–$499 |
| 2026-06-30 10:41 UTC | Community takeover | $199–$499 |
| 2026-07-09 11:17 UTC | Community takeover | $199–$499 |
| 2026-08-09 23:48 UTC | Community takeover | $199–$499 |
DEX Screener prices are that platform's published list prices for the pack purchased. Because the same pack is sometimes sold discounted in a bundle, amounts are shown as ranges rather than a single figure.
| First observed | 2026-08-30 20:35 UTC · token was 1478.9 h old |
|---|---|
| Market cap then | $102K |
| Liquidity then | $38K |
| Holders then | 4,753 |
| Promotion already detected | yes |
Recorded once, never rewritten. This row cannot be reconstructed after the fact.
| When | Event | Detail |
|---|---|---|
| 2026-06-30 06:24 UTC | DEXSCREENER_ORDER | |
| 2026-06-30 06:24 UTC | Promotion campaign started | 2 purchases, $498–$998 total |
| 2026-06-30 10:41 UTC | DEXSCREENER_ORDER | |
| 2026-07-09 11:17 UTC | DEXSCREENER_ORDER | |
| 2026-07-09 11:17 UTC | Promotion campaign started | 1 purchases, $199–$499 total |
| 2026-08-09 23:48 UTC | DEXSCREENER_ORDER | |
| 2026-08-09 23:48 UTC | Promotion campaign started | 1 purchases, $199–$499 total |
| 2026-08-30 20:35 UTC | DEXSCREENER_BOOST | |
| 2026-08-30 20:35 UTC | Promotion campaign started | 1 purchases, $99–$99 total |
| 2026-08-30 20:45 UTC | Market cap milestone | $10K, promotion before: YES |
| 2026-08-30 20:45 UTC | Market cap milestone | $25K, promotion before: YES |
| 2026-08-30 20:45 UTC | Market cap milestone | $50K, promotion before: YES |
| 2026-08-30 20:45 UTC | Market cap milestone | $100K, promotion before: YES |
| 2026-08-30 21:30 UTC | Liquidity declined | $38K to $20K |
| 2026-08-30 22:15 UTC | Liquidity declined | $38K to $19K |
| Level | Reached | Age at that point | Promotion before |
|---|---|---|---|
| $10K | 2026-08-30 20:45 UTC | 1479 h | detected (5) |
| $25K | 2026-08-30 20:45 UTC | 1479 h | detected (5) |
| $50K | 2026-08-30 20:45 UTC | 1479 h | detected (5) |
| $100K | 2026-08-30 20:45 UTC | 1479 h | detected (5) |
"Unknown" means Shillproof began watching after that milestone, so no honest answer exists. We leave it unknown rather than guessing.
| Telegram | UdinDinPortal · 78 members (observed 2026-08-30 20:49 UTC) |
|---|
Classified from the token's own name, symbol and website: Meme (confidence 0.2). A classification with a confidence value, not a claim about the project.
Market data from DEX Screener and Jupiter; holder concentration and token authorities from RugCheck; promotion receipts published by DEX Screener's own order endpoint. Everything above is recorded by Shillproof with the timestamp of observation.
Open the live case file →
Data collected 2026-08-31 00:30 UTC. Page generated 2026-08-31 00:41 UTC.
Historical observations keep their original timestamps and are never rewritten when the page is regenerated.
Educational and journalistic use only. Nothing here is financial advice, an offer, or a recommendation to buy or sell any asset. Promotion amounts are the published list prices of each promotion pack; the source publishes the pack purchased, not the invoice, so amounts are shown as ranges. Data comes from public sources and may be incomplete. Maintained by Linas Kiupelis, who holds no position in any token recorded here.