Solana token
G9FGtfqT5GY73Tb2d1sR5Jws6HY73fmK4nR34fjbpump
2 paid promotion purchases were detected, worth $448 to $748 at the promoter's published list prices, the first on 2026-08-30 19:28 UTC.
Paid visibility is running right now and expires 2026-08-31 07:29 UTC.
Ape Chad ($APECHAD) is a token on Solana. Its contract address is G9FGtfqT5GY73Tb2d1sR5Jws6HY73fmK4nR34fjbpump. The first trading pair was created 2026-08-30 18:41 UTC. Shillproof first observed it 2026-08-30 19:29 UTC and has recorded 50 measurements since. 2 paid promotion purchases were detected, worth $448 to $748 at the promoter's published list prices, the first on 2026-08-30 19:28 UTC. Paid visibility is currently running and expires 2026-08-31 07:29 UTC. The highest market cap we recorded was $349K on 2026-08-30 22:00 UTC. It crossed 5 market cap milestones; 0 of them with no detected promotion beforehand. Its name and site associate it with the Animal and Meme narratives.
| Contract address | G9FGtfqT5GY73Tb2d1sR5Jws6HY73fmK4nR34fjbpump |
|---|---|
| Chain | Solana |
| Symbol | $APECHAD |
| Market cap | $2K (observed 2026-08-31 01:30 UTC) |
| Liquidity | $2K |
| Holders | 193 |
| Top 10 hold | not recorded yet |
| Highest recorded market cap | $349K on 2026-08-30 22:00 UTC |
| Paid promotion detected | 2 purchases, $448–$748 |
| First observed by Shillproof | 2026-08-30 19:29 UTC |
| Observations on file | 50 |
| Recorded events | 13 |
| Observed | Pack | Visibility | List price |
|---|---|---|---|
| 2026-08-30 19:29 UTC | 30 boosts | 12 h | $149–$249 |
| Observed | Product | List price |
|---|---|---|
| 2026-08-30 19:28 UTC | Enhanced token info | $299–$499 |
DEX Screener prices are that platform's published list prices for the pack purchased. Because the same pack is sometimes sold discounted in a bundle, amounts are shown as ranges rather than a single figure.
| First observed | 2026-08-30 19:29 UTC · token was 0.8 h old |
|---|---|
| Market cap then | $203K |
| Liquidity then | $38K |
| Holders then | 2,212 |
| Promotion already detected | yes |
Recorded once, never rewritten. This row cannot be reconstructed after the fact.
| When | Event | Detail |
|---|---|---|
| 2026-08-30 19:28 UTC | DEXSCREENER_ORDER | |
| 2026-08-30 19:29 UTC | DEXSCREENER_BOOST | |
| 2026-08-30 19:29 UTC | Promotion campaign started | 1 purchases, $149–$249 total |
| 2026-08-30 19:30 UTC | Market cap milestone | $10K, promotion before: YES |
| 2026-08-30 19:30 UTC | Market cap milestone | $25K, promotion before: YES |
| 2026-08-30 19:30 UTC | Market cap milestone | $50K, promotion before: YES |
| 2026-08-30 19:30 UTC | Market cap milestone | $100K, promotion before: YES |
| 2026-08-30 20:00 UTC | Liquidity declined | $38K to $18K |
| 2026-08-30 20:15 UTC | Market cap milestone | $250K, promotion before: YES |
| 2026-08-30 21:00 UTC | Liquidity declined | $38K to $20K |
| 2026-08-30 21:15 UTC | Volume increased | $296K to $756K over 2 h |
| 2026-08-30 22:00 UTC | Liquidity declined | $38K to $25K |
| 2026-08-30 22:15 UTC | Volume increased | $296K to $1.0M over 3 h |
| Level | Reached | Age at that point | Promotion before |
|---|---|---|---|
| $10K | 2026-08-30 19:30 UTC | 1 h | detected (1) |
| $25K | 2026-08-30 19:30 UTC | 1 h | detected (1) |
| $50K | 2026-08-30 19:30 UTC | 1 h | detected (1) |
| $100K | 2026-08-30 19:30 UTC | 1 h | detected (1) |
| $250K | 2026-08-30 20:15 UTC | 2 h | detected (1) |
"Unknown" means Shillproof began watching after that milestone, so no honest answer exists. We leave it unknown rather than guessing.
| Website | apechad.lol — Ape Chad | APECHAD (observed 2026-08-30 19:33 UTC) |
|---|
Classified from the token's own name, symbol and website: Animal (confidence 0.6), Meme (confidence 0.6). A classification with a confidence value, not a claim about the project.
Market data from DEX Screener and Jupiter; holder concentration and token authorities from RugCheck; promotion receipts published by DEX Screener's own order endpoint. Everything above is recorded by Shillproof with the timestamp of observation.
Open the live case file →
Data collected 2026-08-31 01:30 UTC. Page generated 2026-08-31 01:37 UTC.
Historical observations keep their original timestamps and are never rewritten when the page is regenerated.
Educational and journalistic use only. Nothing here is financial advice, an offer, or a recommendation to buy or sell any asset. Promotion amounts are the published list prices of each promotion pack; the source publishes the pack purchased, not the invoice, so amounts are shown as ranges. Data comes from public sources and may be incomplete. Maintained by Linas Kiupelis, who holds no position in any token recorded here.